Official Basketball Box Score
Dickinson at. Muhlenberg
2/9/2011 at 7:30 @ Memorial Hall -- Allentown, Pa.

VISITORS: Dickinson (12-10 (10-5 CC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Chris Heine......... f   2-10   2-8   0-0 0 2 3 6 2 2 0 31
25 Matt Dolan.......... c   3-11   2-7   2-2 3 3 4 10 2 3 0 31
22 Chris Barsanti...... g   1-3   0-0   1-2 1 4 1 3 1 2 2 28
15 Tucker Landy........ g   3-8   1-3   0-1 2 3 2 7 3 3 1 31
55 Adam Honig.......... g   11-20   5-10   3-3 2 2 2 30 3 1 1 41
00 Logan Furr..........   2-2   2-2   0-0 0 0 3 6 1 1 0 10
11 Gavin Allen.........   0-0   0-0   0-0 0 0 1 0 3 0 2 4
12 Douglas Jakiela.....   1-3   0-0   1-1 1 1 1 3 0 1 0 14
35 Pat Kearns..........   2-3   0-0   0-0 0 3 1 4 1 1 1 19
41 Greg Nicol..........   0-4   0-0   1-2 0 2 2 1 1 0 1 16
TM TEAM................       3 1 0 0  
Totals.............. 25-64 12-30 8-11 12 21 33  20 70 17 14 8 225
TOTAL FG% 1st Half : 40.0% 2nd Half : 39.3% Game: 39.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 31.3% Game: 40.0%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 72.7%

HOME TEAM: Muhlenberg (12-10 (8-7 CC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Spencer Liddic...... f   6-17   0-0   6-9 4 9 13  3 18 4 5 1 43
50 Kevin Hargrove...... c   7-13   0-0   2-3 5 3 3 16 1 1 1 41
3 Matt O'Hara......... g   2-4   1-3   0-0 0 8 2 5 2 1 1 36
13 Evan Tozer.......... g   2-8   2-5   0-0 2 2 0 6 0 3 0 37
22 Austin Curry........ g   4-15   2-6   9-10 2 2 3 19 3 3 0 36
1 Justin Greenstone...   1-1   0-0   1-1 0 0 3 3 1 0 0 19
12 Timmy Harwood.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 David Gwyn..........   0-0   0-0   0-0 0 0 2 0 0 2 0 3
20 Kevin O'Hara........   1-1   0-0   0-0 0 0 0 2 0 0 0 3
23 Steve Cavanaugh.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 James Albano........   0-0   0-0   0-0 0 1 1 0 0 1 0 5
44 Brandon Bovino......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 2 0 0  
Totals.............. 23-59 5-14 18-23 14 27 41  17 69 11 16 3 225
TOTAL FG% 1st Half : 36.0% 2nd Half : 44.4% Game: 39.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 33.3% Game: 35.7%
F Throw% 1st Half : 90.9% 2nd Half : 70.0% Game: 78.3%

Score by Periods 1 2 OT Total
 
Dickinson........... 31 32 7 - 70
Muhlenberg.......... 30 33 6 - 69
Officials: Ed Clark, Stephen Serensits, John Marvin
Attendance: 270
Technical fouls: DCM-None. MUHL-None.
Points off turnovers: DCM-14, MUHL-16.
2nd chance points: DCM-5, MUHL-20.
Bench Points: DCM-14, MUHL-5.