Official Basketball Box Score
JOHNJAY at. Brooklyn College
1/27/2011 at 7:30 pm @ Brooklyn, NY - West Quad Center Gym

VISITORS: John Jay (7-12, 2-6 CUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Crosby,Kevin........ f   1-2   0-0   3-3 3 2 3 5 2 2 1 19
32 Alexander,Jerome.... f   9-22   0-1   3-4 4 4 3 21 3 2 1 35
13 Padell,Joseph....... g   1-4   1-2   0-0 0 1 3 3 1 1 3 17
15 Harry,Jamar......... g   7-12   1-1   0-0 3 4 2 15 1 4 0 30
01 Holman,Isaiah....... g   6-14   2-7   1-2 0 2 2 15 0 1 0 31
05 Collins,Matt........   0-6   0-0   1-3 0 1 4 1 3 2 2 24
12 Abbott,Irving.......   2-6   0-1   5-5 3 5 4 9 3 1 1 21
03 Alleyne,Justin......   0-0   0-0   2-2 0 0 3 2 2 2 0 8
44 Zaher,Arturo........   0-0   0-0   0-0 0 0 1 0 0 1 0 2
20 Duran,Shamil........   0-1   0-0   2-2 1 0 0 2 0 0 2 1
10 Dennis,Darryl.......   2-7   1-3   0-0 1 2 0 5 0 1 1 12
21 Tenorio,Wilson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 1 0 0  
Totals.............. 28-74 5-15 17-21 16 22 38  25 78 15 17 11 200
TOTAL FG% 1st Half : 40.5% 2nd Half : 34.4% Game: 37.8%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 37.5% Game: 33.3%
F Throw% 1st Half : 85.7% 2nd Half : 78.6% Game: 81.0%

HOME TEAM: Brooklyn (9-8, 5-3 CUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Steven Grant........ f   7-9   0-1   4-4 3 7 10  2 18 2 2 1 32
52 Darnell Cudjoe...... f   7-15   0-0   1-1 3 5 2 15 0 4 1 35
02 Ahmad Hemingway..... g   3-10   2-6   2-2 2 7 3 10 2 1 0 27
03 Tyshawn Russell..... g   7-14   3-6   6-8 1 4 3 23 1 4 1 37
01 Amil John........... g   6-12   0-1   7-10 0 3 2 19 8 2 4 32
20 Keiran Halton.......   1-1   0-0   0-0 1 0 2 2 0 0 0 3
34 Wade Kornegay.......   0-0   0-0   1-2 0 1 2 1 0 0 0 2
23 Jose Arroyo.........   0-1   0-0   0-0 0 1 2 0 0 0 0 3
44 Eric Rodd...........   0-0   0-0   0-0 0 0 2 0 0 1 0 2
15 Kavon Baker.........   2-3   0-0   3-6 4 4 1 7 5 3 1 14
40 Chris Guttadaro.....   0-0   0-0   0-0 1 0 1 0 0 1 0 4
05 Daniel Velasquez....   0-0   0-0   0-2 0 0 1 0 0 0 0 2
04 Jonathan Martinez...   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Brian Shea..........   0-2   0-2   0-0 0 0 0 0 0 3 1 5
TM TEAM................       2 2 0 0  
Totals.............. 33-67 5-16 24-35 17 34 51  23 95 18 21 9 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 46.9% Game: 49.3%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 25.0% Game: 31.3%
F Throw% 1st Half : 60.0% 2nd Half : 72.0% Game: 68.6%

Score by Periods 1 2 Total
 
John Jay............ 42 36 - 78
Brooklyn............ 45 50 - 95
Officials: Pete Iulo, Michael Smolens, Craig Lastres
Attendance: 125
Technical fouls: JOHNJAY-3. BCM-1.
Points off turnovers: JOHNJAY-18, BCM-17.
2nd chance points: JOHNJAY-27, BCM-27.
Bench Points: JOHNJAY-19, BCM-10.