Mar 14, 2023
|
| Photo by Mike Atherton, d3photography.com |
Players were nominated for these awards by the Sports Information Directors at the various schools.
Player of the Year: Miles Mallory, Sr., F, Randolph-Macon
Coach of the Year: John Krikorian, Christopher Newport
Rookie of the Year: Benjamin Pearce, G, Emory
| First team | ||||
| Pos. | Player | School | Yr. | Hometown |
| G | Myles Rasnick | Maryville | Sr. | Knoxville, Tenn. |
| G | Jahn Hines | Christopher Newport | Jr. | Norfolk, Va. |
| F | Greg Rowson | Mary Washington | Sr. | Fairfax, Va. |
| F | Trey Barber | Christopher Newport | Jr. | Woodbridge, Va. |
| F | Miles Mallory | Randolph-Macon | Sr. | Beltsville, Md. |
| Second team | ||||
| G | Josh Talbert | Randolph-Macon | Sr. | Virginia Beach, Va. |
| G | Benjamin Pearce | Emory | Fr. | Tuckahoe, N.Y. |
| G | Russ Marr | Sewanee | So. | Bryant, Ala. |
| G/F | Kasey Draper | Roanoke | Sr. | Roanoke, Va. |
| F | Chase Ellis | Berry | Jr. | Douglasville, Ga. |
| F | Isaiah Lewis | N.C. Wesleyan | Sr. | Knightdale, N.C. |
| F | Davidson Hubbard | Hampden-Sydney | Jr. | Charlotte, N.C. |
There was a tie for the last backcourt and frontcourt spot.