Mar 15, 2022
| Buffalo State guard Katie Villarini averaged 22.4 points per game, fifth most in the country. Photo by Buffalo State athletics |
Players were nominated for these awards by the Sports Information Directors at the various schools.
Player of the Year: Katie Villarini, G, Buffalo State
Coach of the Year: Melissa Kuberka, St. John Fisher
Rookie of the Year: Brianna Fitzgerald, SUNY New Paltz
| First team | ||||
| Pos. | Player | School | Yr. | Hometown |
| G | Grace Cannon | Ithaca | Sr. | Bloomfield, N.J. |
| G | Sarah Gillooly | Vassar | Sr. | Stow, Mass. |
| G | Katie Villarini | Buffalo State | Sr. | Hamburg, N.Y. |
| F | Jadyn Abrams | Nazareth | Sr. | Bath, N.Y. |
| F | Julianna Okoniewski | Rochester | Sr. | Selkirk, N.Y. |
| Second team | ||||
| G | Brianna Fitzgerald | SUNY New Paltz | So. | Dix Hill, N.J. |
| G | Claire Kruszka | St. John Fisher | So. | Lake View, N.Y. |
| G | Hannah Lindemuth | Rochester | Jr. | Oakdale, Pa. |
| F | Morina Bojka | Mount St. Mary | Sr. | Prospect, Conn. |
| F | Grace Jackson | Merchant Marine | Fr. | Parma, Idaho |
| Third team | ||||
| G | Alyssa Adomaites | St. Joseph's (L.I.) | Jr. | East Northport, N.Y. |
| G | Dani Douglas | Vassar | Sr. | Kalispell, Mont. |
| G | Christina Kiser | Bard | Sr. | North Providence, R.I. |
| F | Kaleesha Joseph | Rochester Tech | Jr. | Somerville, Mass. |
| F | Maggie Malone | Cortland | Jr. | Cornwall, N.Y. |
The 2021-22 D3hoops.com All-Region Rookie of the Year pool is comprised of true freshmen, plus players who played fewer than five countable games in 2020-21.