Mar 16, 2015
Players were nominated for these awards by the Sports Information Directors at the various schools.
Player of the Year: Michela North, C, Tufts
Coach of the Year: G.P. Gromacki, Amherst
Rookie of the Year: Kara Holinski, G, MIT
| First team | ||||
| Pos. | Player | School | Yr. | Hometown |
|
G |
Meghan Fornaro | Coast Guard | Sr. | Charlton, Mass. |
|
G |
Sarah Higgins | Emmanuel | Sr. | Groveland, Mass. |
| F | Megan Ronaghan | Mass-Dartmouth | Jr. | North Attleboro, Mass. |
| F | Shannon Brady | Bowdoin | Sr. | Scituate, Mass. |
| C | Michela North | Tufts | Jr. | Duxbury, Mass. |
| Second team | ||||
| Pos. | Player | School | Yr. | Hometown |
| G | Jill Valley | Westfield State | Jr. | Orange, Mass. |
| G | Ali Doswell | Amherst | Jr. | Richmond, Va. |
| F | Amanda Hawkesworth | Regis (Mass.) | Jr. | Abington, Mass. |
| F | Jill Ritrosky | Eastern Connecticut | Sr. | Pittsfield, Mass. |
| C | Mackenzie Griffin | Trinity (Conn.) | Sr. | Stamford, Conn. |
| Third team | ||||
| Pos. | Player | School | Yr. | Hometown |
| G | Carylanne Wolfington |
Colby | Sr. | Hallowell, Maine |
| G | Sabrina Drammis | MIT | Sr. | Hilton Head Island, S.C. |
| G | Meaghan Harden | Salve Regina | Sr. | Sandwich, Mass. |
| F | Chelsea Vujs |
Western New England | Sr. | Berlin, Conn. |
| C | Morgan Cahill | St. Joseph's (Maine) | Sr. | Yarmouth, Maine |
| Fourth team | ||||
| Pos. | Player | School | Yr. | Hometown |
| G | Giovanna Pickering | Babson | Jr. | Hull, Mass. |
| G | Victoria McIntyre |
Husson | Sr. | Mars Hill, Maine |
| G | Kelsey Cuddy | Endicott | Sr. | Madison, Conn. |
| G | Meghan Gribbin | University of New England | Sr. | Windham, Maine |
| F | Megan Pelletier |
Southern Maine | Sr. | Winslow, Maine |
| C | Alicia Brown | University of New England | Jr. | Greenland, N.H. |
There was a tie for the last backcourt spot.