Players were nominated for these awards by the Sports Information Directors at the various schools.
Player of the Year: Troy Whittington, Sr.,
Williams
Coach of the Year: Jeff Brown,
Middlebury
Rookie of the Year: Ryan Sheehan, G,
Nichols
First team
| Pos. | Player | School | Yr. | Hometown |
| G | James Wang | Williams | Jr. | Sydney, Australia |
| G | Lamonte Thomas | Johnson and Wales | Jr. | Providence, R.I. |
| F | Brian Clark | Salem State | Jr. | Deerfield, Mass. |
| F | Ryan Sharry | Middlebury | Jr. | Braintree, Mass. |
| C | Troy Whittington | Williams | Sr. | Brooklyn, N.Y. |
Second team
| Pos. | Player | School | Yr. | Hometown |
| G | Jeffrey Robinson | WPI | Sr. | Granby, Conn. |
| G | DaQuan Brooks | Western Connecticut | Jr. | Atlanta, Ga. |
| F | Josh Jones | Husson | Sr. | Jefferson, Maine |
| F | Ray Askew | Albertus Magnus | Jr. | Hamden, Conn. |
| F | Will Hanley | Bowdoin | Jr. | New Canaan, Conn. |
Third team
| Pos. | Player | School | Yr. | Hometown |
| G | Conor Meehan | Amherst | Sr. | Meriden, Conn. |
| G | Ryan Sheehan | Nichols | Fr. | N. Attleboro, Mass. |
| F | Anthony Click | Anna Maria | So. | Springfield, Mass. |
| F | Javon Williams | Lasell | Jr. | Mattapan, Mass. |
| F | Dave Douillette |
Worcester State | Sr. | Bridgewater, Mass. |
Fourth team
| Pos. | Player | School | Yr. | Hometown |
| G | Lance Greene | Endicott | So. | Dorchester, Mass. |
| G | Corey Connor | Bridgewater State | Sr. | Providence, R.I. |
| G | Anthony Coppola | Wheaton (Mass.) | Sr. | Watertown, Mass. |
| F | Brandon Stephens | Mass-Dartmouth | Sr. | Dorchester, Mass. |
| F | Will Tashman | MIT | So. | Atherton, Calif. |