Players were nominated for these awards by the Sports Information Directors at the various schools. All SIDs in the region were given the opportunity to vote.
First team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| G | Ray Robinson | Waynesburg | 6-0 | Sr. | Uniontown, Pa. |
| G | Nick Catanzarite | Allegheny | 6-1 | Sr. | Strongsville, Ohio |
| F | Bryan Nelson | Wooster | 6-5 | Sr. | Kettering, Ohio |
| F | Nate Maurer | Grove City | 6-6 | So. | Pittsburgh, Pa. |
| C | Lucas Messer | Heidelberg | 6-7 | Jr. | Clyde, Ohio |
Second team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| G | Steve Brooks | Adrian | 6-2 | Sr. | Toledo, Ohio |
| G | Mike Majzun | Bethany | 6-3 | Sr. | Youngstown, Ohio |
| F | Joe DesJean | Wabash | 6-5 | Sr. | Indianapolis, Ind. |
| F | Shawn McCormick | Baldwin-Wallace | 6-4 | Sr. | Massillon, Ohio |
| C | Travis Schwab | Ohio Wesleyan | 6-6 | Jr. | Medina, Ohio |
Third team
| Pos | Name | School | Ht. | Yr. | Hometown |
| G | Jim Conrad | Ohio Northern | 6-2 | Jr. | Cridersville, Ohio |
| G | Nolan Larry | Washington & Jefferson | 6-2 | Sr. | Greensburg, Pa. |
| F | Jeremy Veenstra | Calvin | 6-6 | Sr. | Kalamazoo, Mich. |
| F | A.H. Davis | Thiel | 6-6 | Sr. | Boardman, Ohio |
| F | Dan Walter | Adrian | 6-5 | Sr. | Tiffin, Ohio |
| C | Don Overbeek | Hope | 6-9 | Sr. | Wyoming, Mich. |
Note: There was a tie for the final frontcourt spot.