Players were nominated for these awards by the Sports Information Directors at schools in the region. All SIDs in the region were given the opportunity to vote, with 10 points going to the best player down 1 point for the 10th-best player.
First team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| F | David Stantial | Keene State | 6-4 | Sr. | Beverly, Mass. |
| F | Rashad Williams | Brandeis | 6-4 | Sr. | Redwood City, Calif. |
| G | Leo Jones | Wesleyan | 6-3 | Sr. | Englewood, N.J. |
| F | Steve Zieja | Amherst | 6-6 | Jr. | Hadley, Mass. |
| F/C | Colin Tabb | Trinity (Conn.) | 6-5 | Jr. | East Haven, Conn. |
Second team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| F | Drew DeMuth | Williams | 6-5 | Jr. | Carlisle, Pa. |
| G | Sean Fleming | Clark | 6-0 | Jr. | Smithfield, R.I. |
| G | Kevin Matthews | Western Connecticut | 5-9 | Sr. | Ossining, N.Y. |
| F/C | Harry Grabert | Bridgewater State | 6-3 | Sr. | Milton, Mass. |
| G | Damien Strahorn | Colby | 6-4 | Sr. | Menlo Park, Calif. |
Third team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| G | Tim Gaspar | Mass-Dartmouth | 5-10 | Jr. | Dartmouth, Mass. |
| F | Dwayne Okanley | Lasell | 6-5 | Sr. | Queens, N.Y. |
| F | Michael Parker | Springfield | 6-3 | Sr. | Kingston, N.Y. |
| F | Victor Paulino | Salem State | 6-4 | Jr. | Haverhill, Mass. |
| F | Brian Cagle | Mass-Dartmouth | 6-5 | Jr. | Norwich, Conn. |
| F | Ryan Kelly | Roger Williams | 6-4 | Sr. | Schuyler Lake, N.Y. |