Players were nominated for these awards by the Sports Information Directors at the various schools. All SIDs in the region were given the opportunity to vote.
First team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| C | Jeff Gibbs | Otterbein | 6-1 | Sr. | Columbus, Ohio |
| F | Jesse DuPerow | Marietta | 6-6 | Sr. | New Lexington, Ohio |
| F | Keith Schubert | Bethany | 6-4 | Sr. | Girard, Ohio |
| F | Joe DesJean | Wabash | 6-6 | Jr. | Indianapolis, Ind. |
| F | Jeremy Veenstra | Calvin | 6-6 | Jr. | Kalamazoo, Mich. |
Second team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| G | Nolan Larry | Washington & Jefferson | 6-2 | Jr. | Greensburg, Pa. |
| F | Chad Plotke | Kenyon | 6-4 | Sr. | Naperville, Ill. |
| F | Bryan Nelson | Wooster | 6-4 | Jr. | Kettering, Ohio |
| C | B.J. Harris | Wittenberg | 6-7 | Jr. | Dayton, Ohio |
| G | Jim Conrad | Ohio Northern | 6-2 | So. | Cridersville, Ohio |
Third team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| G | Geron Tate | Capital | 6-0 | Jr. | Westerville, Ohio |
| G | Kevin Shay | Otterbein | 6-0 | Sr. | Stow, Ohio |
| G/F | Pierre Bowery | Frostburg State | 6-5 | Jr. | Kensington, Md. |
| F | Todd Richards | Mount Union | 6-6 | Sr. | Uniontown, Ohio |
| F | Shawn McCormick | Baldwin-Wallace | 6-4 | Sr. | Massillon, Ohio |